Sixth Form
Tapton Sixth Form is an inspiring, challenging and dynamic setting in which to take your A-Levels.
We know that this time in your life is pivotal in the shaping of your future and we aim to offer a broad and balanced experience, giving you a clear sense of direction.
We are proud to welcome students from a wide variety of educational and social backgrounds, and strive to create a cohesive and inclusive environment.
5 Reasons to study with us:
|
Latest Results
A Level Results 2019 |
||||||
---|---|---|---|---|---|---|
Subject Name | Entries | A* | A | B | C | D |
Arabic | 3 | 1 | 1 | 1 | ||
Art & Design | 13 | 2 | 1 | 3 | 3 | 2 |
Biology | 61 | 5 | 15 | 19 | 13 | 7 |
Business | 20 | 1 | 1 | 8 | 8 | 1 |
Chemistry | 63 | 6 | 23 | 16 | 11 | 4 |
Chinese | 1 | 1 | ||||
Computer Science | 3 | 2 | 1 | |||
Design & Tech: Engineering | 1 | 1 | ||||
D&T: Product Des (Tex) | 3 | 3 | ||||
Design & Tech: Product Design | 2 | 2 | ||||
Drama And Theatre | 5 | 2 | 3 | |||
Economics | 26 | 1 | 7 | 9 | 5 | 4 |
English Lang And Lit | 6 | 5 | 1 | |||
English Language | 12 | 4 | 5 | 3 | ||
English Literature | 24 | 4 | 3 | 8 | 7 | 2 |
Film Studies | 11 | 1 | 1 | 8 | 1 | |
French | 6 | 2 | 4 | |||
Further Mathematics | 11 | 5 | 5 | 1 | ||
Geography | 32 | 4 | 13 | 10 | 4 | |
Government & Politics | 30 | 8 | 8 | 10 | 3 | |
History | 33 | 1 | 8 | 9 | 9 | 6 |
Mathematics | 58 | 17 | 20 | 6 | 7 | 5 |
Music | 7 | 2 | 2 | 1 | 2 | |
Physical Education | 8 | 1 | 1 | 2 | 1 | 1 |
Physics | 26 | 5 | 12 | 6 | 1 | 2 |
Psychology | 51 | 6 | 12 | 17 | 10 | 4 |
Religious Studies | 6 | 1 | 4 | 1 | ||
Russian | 1 | 1 | ||||
Sociology | 39 | 9 | 16 | 10 | 4 | |
Spanish | 4 | 1 | 1 | 1 | 1 | |
Total | 566 | 60 | 147 | 167 | 124 | 51 |
Cumulative Percentage | 10.6% | 36.6% | 66.1% | 88.0% | 97.0% |
Ofsted
“Tapton Sixth Form is Outstanding. High-quality teaching and excellent guidance ensure that students make outstanding progress across Years 12 and 13, and are very well prepared for their future lives.”
Important Dates
-
23/03/2021 – 25/03/2021 - All DayY11 Hospitality and Catering Practical Exams
-
25/03/2021 - All DayA Level Music Recitals
-
29/03/2021 – 01/04/2021 - All DayY11 MFL Oral Assessments
-
02/04/2021 - All DayGood Friday Bank Holiday
-
05/04/2021 – 16/04/2021 - All DayEaster Holidays
-
31/05/2021 – 04/06/2021 - All DayHalf Term Break